Safety Equipment
Samsa Safety List Requirements for different boat licenses
KZN Numbers and Stickers | R 1,000.00 |
KZN COF Renewal | R 800.00 |
Category C Safety Equipment-up to 15 Nautical Miles
Quantity | Item | |
1 | Watertight Capsize Bottle with lanyard the width of boat attachedto | |
2 | Unexpired Approved Red H/Held Distress Flares | |
2 | Unexpired Approved RedRocket Parachute Flares | |
1 | Unexpired Approved Floating Orange Smoke Marker | |
2 | Space Blankets | |
1 | Approved First Aid kit with white cross on green background | |
1 | First Aid Manual | |
5 | Approved Life Jacket @R420.00ea | |
2 | Fire Extinguisher per engine,1.5kg dry powder dated & serviced | |
1 | Capsize Rope suitable for type of craft | |
1 | Sea Anchor rigged for surf launching with trip rope & ready to use-20″ | |
1 | Anchor proper patented suitable for operating area Danforth 6KG | |
1 | 100m Suitable Anchor Rope | |
1 | Emergency Steering | |
1 | Identity Sheet | |
1 | Solid Rugged Bucket | |
1 | Deck Mounted Compass | |
1 | VHF Radio DSC Enabled |
|
1 | VHF Antenna | |
Tools | ||
Radar Reflector |
||
1 | Spares | |
1 | Water 1l per person with min 5l | |
Price On Request | ||
REQUIREMENTS | ||
CERTIFICATE OF COMPETENCE (COPY) | ||
TRAILER (2 SEPARATE RECEIPTS) | ||
CERTIFICATE OF COMPETENCE (COPY) | ||
ICASA RADIO LICENSE (COPY) | ||
BUOYANCY CERTIFICATE (COPY) | ||
BUOYANCY INSPECTION PORT | ||
DURBAN OPERATORS (COPY) ONLY if proceeding through the | ||
CERTIFICATE (DOC) Harbour entrance. | ||
VHF R/T OPERATOR LICENSE (COPY) ONLY HARBOUR NIGHT/RATED | ||
No electrics in petrol hatch and no petrol lines in battery hatches. | ||
Boat Number 100mm high by 25mm wide per letter – Minimum Size | ||
Boat Number on trailer plus owners name and home emergency contact number | ||
SAMSA SURVEY REQUIREMENTS – FULLY COMPLETED | ||
VERSION 6 – REGULATED REQUIREMENT FORMS CATEGORY B,C,D,E,R |
Category R Safety Inland Operation
Quantity | Item | |
1 | Approved First Aid Kit with white cross on green background | |
1 | First Aid Manual | |
4 | Approved Life Jacket per person on board @ R420.00 | |
1 | Fire Extinguisher per engine,dry powder type 1.5kgdated and serviced | |
1 | Capsize Rope suitable for type of craft | |
1 | 50M suitable Anchor Rope | |
1 | Suitable Chain not less than 3m in length for boats under 6m | |
1 | Proper patent anchor | |
1 | Emergency Steering | |
1 | Solid Rugged Bucket | |
Spares | ||
Tools | ||
2 | Paddles @ 230 ea | |
750ml Water | ||
Price On Request | ||
Rules | ||
Battery andFuel Tanks to be in seperate compartments | ||
Kill Switches | ||
Square red flag 500mm wide | ||
COF and buoyancy certificates | ||
Skippers certificate | ||
No electrics in petrol hatch and no petrol lines in battery hatches. | ||
Boat Number 100mm high by 25mm wide per letter – Minimum Size | ||
Boat Number on trailer plus owners name and home emergency contact number | ||
KZN Numbers and Stickers | ||
KZN Renewal | ||
Foam Buoyancy plus 5 years Certificate (approx 200l of foam) | ||
Seperate fuel from batteries | ||
SAMSA VERSION 8-FULLY COMPLETED |
Category D Safety Equipment-up to 5 Nautical Miles
Quantity | Item | |
1 | Watertight Capsize Bottle with lanyard the width of the boat attached to | |
2 | Unexpired Approved Red Hand Held Distress Flares | |
2 | Unexpired Approved Red Rocket Parachute Flares | |
1 | Unexpired Approved Floating Orange Smoke Marker | |
5 | Approved Life Jacket @R420.00ea | |
2 | Space Blankets | |
1 | Approved First Aid Kit with white + on green background on container | |
1 | First Aid Manual | |
1 | Fire Extinguisher per Engine suitable,dry powder type,1.5kg,dated &serviced250 | |
1 | Capsize Rope suitable for type of craft | |
1 | Sea Anchor,rigged for surf launching with trip rope & redy to use.BIG | |
1 | Anchor proper patented suitable for operating area.FOLDING BIG | |
1 | 100m Suitable Anchor Rope | |
1 | Suitable Chain not less than 3m in length for boats under 6m | |
1 | Emergency Steering | |
1 | Identity Sheet | |
1 | VHF Radio Antenna | |
1 | VHF Radio DSC Enabled | |
1 | Deck Mounted Compass | |
2 | Plastic Oars @ R230 ea | |
1 | Tools | |
1 | Radar Reflector | |
1 | litre Water per Person on board | |
1 | Solid Rugged Bucket | |
1 | Spares | |
Price On Request | ||
CREDIBLE RECENT WEIGHBRIDGE RECEIPT FOR BOAT AND BOAT ON | ||
TRAILER (2 SEPARATE RECEIPTS) | ||
CERTIFICATE OF COMPETENCE (COPY) | ||
ICASA RADIO LICENSE (COPY) | ||
BUOYANCY CERTIFICATE (COPY) | ||
BUOYANCY INSPECTION PORT | ||
DURBAN OPERATORS (COPY) ONLY if proceeding through the | ||
CERTIFICATE (DOC) Harbour entrance. | ||
VHF R/T OPERATOR LICENSE (COPY) ONLY HARBOUR NIGHT/RATED | ||
No electrics in petrol hatch and no petrol lines in battery hatches. | ||
Boat Number 100mm high by 25mm wide per letter – Minimum Size | ||
Boat Number on trailer plus owners name and home emergency contact number | ||
SAMSA SURVEY REQUIREMENTS – FULLY COMPLETED – JUNE 2011 |
||
VERSION 8-ALL CATEGORIES. |
Category E Safety Equipment-up to 1 Nautical Mile
Quantity | Item | |
1 | Watertight Capsize Bottle with Lanyard the width of the boat | |
1 | Pencil Flare Kit | |
1 | Handheld Smoke Marker | |
3 | Approved life Jacket per person on board @420 ea | |
1 | Fire Extinguisher per engine,dry powder type,1.5kg,dated and serviced | |
1 | Capsize Rope suitable for the type of craft | |
1 | Sea Anchor rigged for surf launching with trip rope and ready to use | |
1 | Proper patented Anchor suitable for operating area | |
1 | 50m Suitable Anchor Rope | |
1 | Suitable Chain not less than 3m in length for boats under 6m | |
1 | Emergency Steering | |
1 | Identity Sheet | |
1 | Rugged Bucket | |
2 | Plastic Paddles @ 230 ea | |
1 | VHF Radio DSC Enabled | |
1 | VHF Antenna | |
Radar Reflector | ||
Spares | ||
Tools | ||
Water | ||
Price On Request | ||
CREDIBLE RECENT WEIGHBRIDGE RECEIPT FOR BOAT AND BOAT ON | ||
TRAILER (2 SEPARATE RECEIPTS) | ||
CERTIFICATE OF COMPETENCE (COPY) | ||
ICASA RADIO LICENSE (COPY) | ||
BUOYANCY CERTIFICATE (COPY) | ||
BUOYANCY INSPECTION PORT | ||
DURBAN OPERATORS (COPY) ONLY if proceeding through the | ||
CERTIFICATE (DOC) Harbour entrance. | ||
VHF R/T OPERATOR LICENSE (COPY) ONLY HARBOUR NIGHT/RATED | ||
No electrics in petrol hatch and no petrol lines in battery hatches. | ||
Boat Number 100mm high by 25mm wide per letter – Minimum Size | ||
Boat Number on trailer plus owners name and home emergency contact number | ||
SAMSA SURVEY REQUIREMENTS – FULLY COMPLETED – VERSION 8 | ||
KZN Numbers and Stickers | ||
KZN Renewal |
Category B Safety Equipment-up to 40 Nautical Miles
Quantity | Item | |
1 | Watertight Capsize Bottle | |
4 | Unexpired Red Hand Held Flares | |
4 | Unexpired Rocket Parachute Flares | |
1 | Orange Smoke Marker | |
5 | Approved 150N Life Jackets @ R510.00 ea | |
1 | Waterproof Torch with Spare Battery | |
1 | Radar Reflector | |
2 | Fire Extinguisher per Engine,Dry Powder,1.5kg,dated and serviced | |
2 | Space Blankets | |
1 | I.D.Sheet | |
1 | Capsize Rope suitable for Craft | |
1 | Sea Anchor rigged for surf launching with Trip Rope and ready to use | |
1 | Patent Anchor | |
1 | Suitable Chain not less than 3m | |
1 | First Aid Kit with White Cross on Green Background | |
1 | First Aid Manual | |
1 | Emergency Steering | |
1 | 100m Anchor Rope | |
1 | Solid Rugge Bucket | |
1 | Deck Mounted Compass | |
Tools | ||
Spares | ||
1 | VHF Radio with DSC Button | |
1 | VHF Radio Antenna | |
1 | Navigation Charts | |
Water 1l per person on board-min 5l | ||
Price On Request | ||
CREDIBLE RECENT WEIGHBRIDGE RECEIPT FOR BOAT AND BOAT ON | ||
TRAILER (2 SEPARATE RECEIPTS) | ||
CERTIFICATE OF COMPETENCE (COPY) | ||
ICASA RADIO LICENSE (COPY) | ||
BUOYANCY CERTIFICATE (COPY) | ||
BUOYANCY INSPECTION PORT | ||
DURBAN OPERATORS (COPY) ONLY if proceeding through the | ||
CERTIFICATE (DOC) Harbour entrance. | ||
VHF R/T OPERATOR LICENSE (COPY) ONLY HARBOUR NIGHT/RATED | ||
No electrics in petrol hatch and no petrol lines in battery hatches. | ||
Boat Number 100mm high by 25mm wide per letter – Minimum Size | ||
Boat Number on trailer plus owners name and home emergency contact number | ||
SAMSA SURVEY REQUIREMENTS – FULLY COMPLETED – JUNE 2011 | ||
VERSION 6 – REGULATED REQUIREMENT FORMS CATEGORY B,C,D,E,R |